Mixing Plant Series
Mixing Plant Series consist of standard, semi-automatic and automatic.
All of series with extra Pump Unit and cement silo etc. are used for Sanwa Augers and their methods.
Please advise us your job necessity for us to recommend suitable units.
This data. Please swipe lef or right.
Model | Type | Hopper capacity | Output | Delivery pressure | Weight |
---|---|---|---|---|---|
PMA1-120SS | Full Automatic | 1200L | 400L/min×2 | 15kg/cm2 | 6.7ton |
PMS1-100ZS | Semi Automatic | 1000L | - | - | 4.0ton |
PM2-25SS | Manual Operation | 250L×2 | 250L/min | 15kg/cm2 | 2.0ton |
PM2-75A | Manual Operation | 750L×2 | 280L/min | 14kg/cm2 | 4.2ton |
PML2-75SS | Manual Operation | 750L×2 | 400L/min | 15kg/cm2 | 4.6ton |
PM3-75A | Manual Operation | 750L×3 | 280L/min | 14kg/cm2 | 6.7ton |
Please note that some products may be subject to small changes due to continuous studies into design and performance.